Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Christened |
Died |
Buried |
| HANEVELD | ||||
| Eileeen Rae HilderS | born 19 May 1934 | |||
| HANNAH | ||||
| Arthur JamesS | born 6 Jul 1926, Frobisher, Saskatchewan | |||
| Arthur StanleyC | born 8 Jul 1957, Frobisher, Saskatchewan | |||
| Betty-AnneC | born 29 Mar 1959, Frobisher, Saskatchewan | |||
| Chantel LeeC | born 21 Jan 1984 | |||
| David JamesC | born 5 Aug 1986 | |||
| Douglas WayneC | born 8 Jul 1960, Frobisher, Saskatchewan | |||
| Margaret EllenC | born 20 Jun 1955, Frobisher, Saskatchewan | |||
| HARDEMENT | ||||
| Edward James (Ted)C | born 19 Mar 1947, Ponteix, Saskatchewan | |||
| JimS | born 2 Feb | |||
| Margaret RubyC | born 23 Mar 1949, Ponteix, Saskatchewan | |||
| Phoebe Elizabeth (Betty)C | born 27 Mar 1953, Ponteix, Saskatchewan | |||
| HARRISON | ||||
| CherylC | born 11 Jul 1984 | |||
| GrahamS | ||||
| VictoriaC | born 11 Jan 1988 | |||
| HASLER | ||||
| PatriciaS | ||||
| HEYWOOD | ||||
| AliceS | born 8 Sep 1915, Floats Road, Baguley. | died 27 Aug 2003 | ||
| JosephP | ||||
| HOLLINGWORTH | ||||
| GertrudeS | born 16 Jan 1902, Altrincham, Cheshire, England | chr. 12 Feb 1902, St John's Church, Altrincham | died 20 Apr 1996, Chesham House Nursing Home, Bowdon, Altrincham | bur. 26 Apr 1996, Brooklands Cemetery, Sale |
| Peter CharlesP | born 1868, Altrincham | chr. 22 Nov 1868, St John's, Altrincham | died 13 May 1923, Altrincham | bur. Hale Cemetery, Altrincham, Cheshire |
| HOLT | ||||
| Mary AnnS | born 1822 | died 1868 | ||
| HUGHES | ||||
| Elved WayneS | born 18 Jul 1949, Ponteix, Saskatchewan | died 30 Sep 2011, Lethbridge, Alberta | ||
| MarthaS | born 31 Mar 1841 | died 30 Jun 1878, Altrincham, Cheshire, England | bur. 4 Jul 1878, Bowdon Churchyard | |
| PatrickP | born 1810, Ireland | |||
| HUTT | ||||
| Finlay KennethC | born 20 Oct 2004 | |||
| Lily CorinneC | born 1 Jun 2000 | chr. St Joseph's RC Church, Wrightington | ||
| MatthewS |