Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Christened |
Died |
Buried |
| CADEL | ||||
| Alexander JosephC | born 20 Nov 1990, Toronto, Ontario | |||
| Joseph StanleyS | born 20 Jan 1922, Aneroid, Saskatchewan | died 25 Oct 1987, Toronto, Ontario | ||
| Lauren ElizabethC | born 5 Feb 1994 | |||
| Rosella MaeC | born 25 Jun 1954, Toronto, Ontario | |||
| Sidney JamesC | born 9 Jun 1956, Toronto, Ontario | |||
| CARDOZA | ||||
| AnnaS | ||||
| CARROLL | ||||
| Catherine (Kate)S | ||||
| ThomasP | ||||
| CARRUTHERS | ||||
| HelenS | born 27 Oct 1960 | |||
| CHASE | ||||
| Lisa MichelleC | born 1 Oct 1966, Vancouver, B.C. | |||
| NormanS | born 17 Nov | |||
| Stephen BrentC | born 5 Feb 1960, Vancouver, B.C. | |||
| Terri MayC | born 7 Sep 1957, Vancouver, B.C. | |||
| CLOUTIER | ||||
| David JosephS | ||||
| COLDICOTT | ||||
| Anne ChristineS | born 1 Dec 1945, Erdington, Birmingham | |||
| CORMAN | ||||
| Ferne MargaretS | born 12 Feb 1945 | |||
| COULSON | ||||
| HelenS | ||||
| CRAGG | ||||
| DanielC | born 2012 | |||
| GeorgeS | born 1909 | died 1981 | ||
| Lawrence G.C | born Sep 1945 | |||
| Martin GrahamC | born 1980 | |||
| MiaC | born 2016 | |||
| Neil LawrenceC | born 1980 | |||
| CRAVEN | ||||
| MaryS | born 1839, Rossett, Chester, Cheshire, England | died 1892, Altrincham, Cheshire | bur. 17 Feb 1892, St Mary's church Bowdon | |
| CUNDALL | ||||
| Lee JamesC | ||||
| Rebecca LouiseC | ||||
| SteveS |