Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Christened |
Died |
Buried |
| PEARCE | ||||
| David JohnS | born 16 Dec 1949, North Vancouver, BC | |||
| PERCIVAL | ||||
| GertrudeS | born 30 Oct 1877 | died 23 Oct 1959, Altrincham, Cheshire, England | bur. Hale Cemetery, Altrincham | |
| RobertP | born 1847, Altrincham, Cheshire | died 1901, Altrincham, Cheshire | ||
| PIERSE | ||||
| Fionn, AndrewC | born 31st Oct 2020 | |||
| SeanS | ||||
| Tadhg JohnC | born 31 Mar 2018 | |||
| PLANT | ||||
| Enid AudreyS | ||||
| POOL | ||||
| Daniel ScottC | born 16 Aug 1989, Saskatchewan | |||
| Janine MargaretC | born 1 Feb 1987, Saskatchewan | |||
| Leah HannahC | born 19 Oct 1993, Saskatchewan | |||
| William DavidS | born 11 Jul 1955, Texas | |||
| POWELL | ||||
| Brian ChristopherS | born 28 Mar 1948, Harrow, Middlesex, England | died 11 May 2022 | ||
| Kristy LianeC | born 13 Apr 1979, Burnaby, BC | |||
| Robert ChristopherC | born 12 Aug 1976, Burnaby, BC | |||
| PRENDERGAST | ||||
| Elizabeth A. V.S |