Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Christened |
Died |
Buried |
| GALL | ||||
| Suzanne JeanS | born 23 May 1966, Estevan, Saskatchewan | |||
| GARNER | ||||
| EdwardS | ||||
| WilliamC | born 1916, Altrincham, Cheshire | died Dec 1916 | bur. 3 Jan 1917, St Mary's church Bowdon | |
| GEORGE | ||||
| ShelleyS | ||||
| GORDON | ||||
| Robert ConnorS | born 1 Feb 1949, North Vancouver, B.C. | |||
| GRABOWSKI | ||||
| DorisS | ||||
| GRAINGER | ||||
| LauraS | ||||
| GREEN | ||||
| ColleenS | ||||
| GraceC | born 4 Jun 2019 | |||
| GUEST | ||||
| EllenS | born 14 Oct 1851, Cinder Bank, Dudley, Worcester, England | died 22 Jul 1900, Altrincham, Cheshire, England | bur. 26 Jul 1900, St Marys Church, Bowden | |
| JosephP |