Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Christened |
Died |
Buried |
| WALLACE | ||||
| Fiona SallyC | born 17 Oct 1958, Altrincham, Cheshire | |||
| Ian WilliamS | born 12 Apr 1933, Davenham, Cheshire | |||
| Sharon LesleyC | born 4 Jun 1956, Altrincham, Cheshire | |||
| WHEELER | ||||
| Cally MichelleC | born 22 Mar 1986 | |||
| Cyril MatthewS | born 3 Sep 1922, Flixton, Manchester | |||
| Katie LouiseC | born 28 Nov 1987 | |||
| Lauren MichelleC | born 28 Jan 1962, Withington, Manchester | |||
| Raymond KeithC | born 13 Nov 1963, Urmston, Manchester | |||
| WILLIAMS | ||||
| AnnieP,P | born 1854, Moelfre, Anglesey | chr. 19 Nov 1854, Llanallgo, Anglesey | died 5 Nov 1905, Altrincham, Cheshire | bur. 9 Nov 1905, Bowdon Churchyard |
| WORTH | ||||
| MarthaS | born 1851, Macclesfield, Cheshire |
Table of Contents | Surnames | Name List
This Web Site was Created 29 Mar 2025 with Legacy 9.0 from Millennia