Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Christened |
Died |
Buried |
| HARRISS | ||||
| Connor JohnC | born 5 Jul 2018 | |||
| MattS | born 7 Aug 1990 | |||
| HOLLINSON | ||||
| AlishaC | born 2 Jan 2015 | |||
| AndrewC | born 3 Aug 1979 | |||
| JackC | born 18 May 2017 | |||
| James JosephC | born 8 Jun 2011 | |||
| JohnS | born 10 Nov 1957 | died 26 Jun 2016 | ||
| Keira LouiseC | born 16 May 2010 | |||
| LisaC | born 16 Mar 1989 | |||
| Tia-LouiseC | born 23 Dec 2007 |
Table of Contents | Surnames | Name List
This Web Site was Created 29 Mar 2025 with Legacy 9.0 from Millennia