Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Christened |
Died |
Buried |
| ARDERN | ||||
| AmyC | born 1874 | |||
| ArthurC | born 1861, Altrincham, Cheshire | |||
| CharlesC | born 1870, Altrincham, Cheshire | |||
| ElizabethC | born 1867 | |||
| FlorenceC | born 1878, Altrincham, Cheshire | |||
| FlorrieC | born 1880 | |||
| FrankC | born 22 Mar 1895 | died 2 Jan 1961 | ||
| FrankC | born 1864, Altrincham, Cheshire | died 1934, Altrincham, Cheshire | ||
| FrankC | born 1879, Altrincham, Cheshire | chr. 1880, Dunham Massey | died 1880 | |
| FredC | born Oct 1879, Altrincham, Cheshire | chr. 4 Feb 1880, Dunham Massey | died 24 Mar 1915, Ypres, Belgium | bur. Dranouter Churchyard, Belgium. |
| HaroldC | born 1887, Altrincham, Cheshire | |||
| HarryC | born 1897 | died 10 Jul 1917, France (WW1) | ||
| HenryC | born 1862 | |||
| JamesC | born 1835, Altrincham, Cheshire | chr. 13 Dec 1835, St Georges Church, Altrincham | ||
| JamesC | born 1879 | |||
| James | born 1801, Cheshire | |||
| JamesC | born 1866, Altrincham, Cheshire | |||
| JosephC | born 1826, Altrincham, Cheshire | |||
| LillianC | born 7 Jan 1914, Altrincham, Cheshire, England | died 9 Mar 1985 | bur. Timperley Parish Church | |
| LouisaC | born 1860, Altrincham, Cheshire | |||
| MarthaC | born 1871 | |||
| MarthaC | born 1882, Altrincham, Cheshire | |||
| MaryC | born 1834, Cheshire | |||
| Mary E.C | born 1885, Altrincham, Cheshire | |||
| PercyC | born 1881, Altrincham, Cheshire | |||
| SarahC | born 1830 | |||
| Sarah A.C | born 1863, Altrincham, Cheshire | |||
| ThomasC | born 1840, Cheshire | |||
| WalterC | born 1897, Altrincham | died 21 Oct 1916, France (WW1) | ||
| WalterC | born 1868, Altrincham, Cheshire | |||
| WilliamC | born 1828, Cheshire | |||
| WilliamC | born 1859, Altrincham, Cheshire | |||
| ARSTALL | ||||
| JaneS | born 1837, Altrincham, Cheshire | died 1875, Altrincham, Cheshire |
Table of Contents | Surnames | Name List
This Web Site was Created 29 Mar 2025 with Legacy 9.0 from Millennia