Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Christened |
Died |
Buried |
| ROBERTS | ||||
| Aaron DudleyC | ||||
| David JohnS | ||||
| Sasha LynetteC | born 13 Apr 1979 | |||
| Tara LouiseC | born 13 Dec 1976 | |||
| RUSSELL | ||||
| Alexander William BowieC | born 7 Jun 1985 | |||
| Derek William BowieS | ||||
| Leah DawnC | born 12 Aug 1980 |
Table of Contents | Surnames | Name List
This Web Site was Created 29 Mar 2025 with Legacy 9.0 from Millennia