Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Christened |
Died |
Buried |
| HARRISON | ||||
| CherylC | born 11 Jul 1984 | |||
| GrahamS | ||||
| VictoriaC | born 11 Jan 1988 | |||
| HARRISS | ||||
| Connor JohnC | born 5 Jul 2018 | |||
| MattS | born 7 Aug 1990 | |||
| HASLER | ||||
| PatriciaS | ||||
| HEYWOOD | ||||
| AliceS | born 8 Sep 1915, Floats Road, Baguley. | died 27 Aug 2003 | ||
| JosephP | ||||
| HOLLINGWORTH | ||||
| AnnP | born 1860, Altrincham | chr. 22 Nov 1868, St John's, Altrincham | ||
| GertrudeS | born 16 Jan 1902, Altrincham, Cheshire, England | chr. 12 Feb 1902, St John's Church, Altrincham | died 20 Apr 1996, Chesham House Nursing Home, Bowdon, Altrincham | bur. 26 Apr 1996, Brooklands Cemetery, Sale |
| Peter CharlesP | born 1868, Altrincham | chr. 22 Nov 1868, St John's, Altrincham | died 13 May 1923, Altrincham | bur. Hale Cemetery, Altrincham, Cheshire |
| HOLLINSON | ||||
| AlishaC | born 2 Jan 2015 | |||
| AndrewC | born 3 Aug 1979 | |||
| JackC | born 18 May 2017 | |||
| James JosephC | born 8 Jun 2011 | |||
| JohnS | born 10 Nov 1957 | died 26 Jun 2016 | ||
| Keira LouiseC | born 16 May 2010 | |||
| LisaC | born 16 Mar 1989 | |||
| Tia-LouiseC | born 23 Dec 2007 | |||
| HUGHES | ||||
| MarthaP | born 31 Mar 1841 | died 30 Jun 1878, Altrincham, Cheshire, England | bur. 4 Jul 1878, Bowdon Churchyard | |
| HUTT | ||||
| Finlay KennethC | born 20 Oct 2004 | |||
| Lily CorinneC | born 1 Jun 2000 | chr. St Joseph's RC Church, Wrightington | ||
| MatthewS |