Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Christened |
Died |
Buried |
| (No surname) | ||||
| AnaruC | born 19 Mar 1996 | |||
| ElisabethS | born 1832, Lymn | |||
| LucyS | ||||
| LukeC | born 5 Nov 2001 | |||
| MaryS | ||||
| MaryP | born 1820, Timperley | |||
| MichaelaS | born 18 Apr 1988 | |||
| VeraS | born 1912 | died 18 Sep 1979 | bur. LLlaneugrad Churchyard, (St Eugrad), Parciau, Anglesey | |
| WendyS |